| Partnership | Pct | Rank | MP |
| Jacci Sterling - Ken Gamble | 61.22 | 1st A | 2.25 |
| Ken Llacera - Peter Gelfand | 60.26 | 2nd A | 1.58 |
| Bruce Dau - John Walker | 56.73 | 1st B | 1.28 |
| Lesley Xu - Michael Modest | 56.09 | 2/3rd B | 0.77 |
| Jared Boggs - Kenneth Martin | 56.09 | 2/3rd B | 0.77 |
| Annemarie Moller - Peter Andrews | 54.49 | 4th B | 0.45 |
| Partnership | Pct | Rank | MP |
| Ken Llacera - Mick Friedberg | 74.48 | 1st A | 1.97 |
| Angie Millslagle - John Wesolowski | 64.35 | 2nd A | 1.38 |
| Farol Henderson - Ken Gamble | 57.41 | 3rd A | 0.99 |
| Georgianna Spinazze - Kathy O'Neil Traback | 52.60 | 2nd B | 0.81 |
| Elena Laborde Bishop - Michael Modest | 47.40 | 1st C | 0.74 |
| Lani Ray - Linda Downing | 45.83 | 4th B | 0.41 |
| Bruce Dau - Diane Ross | 42.71 | 2nd C | 0.52 |
| Partnership | Pct | Rank | MP |
| Andrew Calciano - Marilyn Calciano | 62.78 | 1st A | 1.88 |
| Farol Henderson - Jacci Sterling | 61.94 | 1st A | 1.88 |
| Peter Gelfand - Robert Johnson | 60.00 | 2nd A | 1.32 |
| Bruce Dau - Diane Ross | 56.11 | 2nd A | 1.32 |
| Ken Llacera - Shirley Llacera | 55.28 | 3rd A | 0.94 |
| John Hullman - Tony Nelson | 54.44 | 3rd A | 0.94 |
| Joanne Brown - Mick Friedberg | 54.17 | 4th A | 0.66 |
| Angie Millslagle - Nancy Wainer | 53.61 | 4/5th A | 0.52 |
| John Wesolowski - Lesley Xu | 53.61 | 3rd B | 0.55 |
| Christina Kobland - Leslie Davidson | 51.39 | 3rd B | 0.52 |
| Partnership | Pct | Rank | MP |
| Cathy Foy - Pamela Kissiah | 67.88 | 1st OA | 1.11 |
| Danielle Garland - Vi Gassman | 62.69 | 2nd OA | 0.83 |
| Eric Takahashi - Lan Takahashi | 60.21 | 3rd OA | 0.62 |
| Marilyn Walker - Steve Whitaker | 59.70 | 4th OA | 0.47 |
| Maggie Macmillan - Margann Mentor | 53.57 | 1st OC | 0.62 |
| Larry Frank - Mary Kelly | 52.22 | 4th SA | 0.18 |
| Lin Han - Rebecca Sanchez | 50.67 | 4th OB | 0.33 |
| Joan Pinder - Sandy Nakata | 49.87 | 2nd OC | 0.47 |
| Betsy Powers - Julie Bertani-Kiser | 48.59 | 3rd OC | 0.35 |
| Diana Bailey - Linda Owens | 47.09 | 2nd SC | 0.08 |
| Partnership | Pct | Rank | MP |
| Lesley Xu - Michael Modest | 58.15 | 1st A | 2.06 |
| Heather MacGregor - Peter Gelfand | 57.41 | 2/3rd A | 1.24 |
| Ken Llacera - Mick Friedberg | 57.41 | 2/3rd A | 1.24 |
| John Walker - Ken Gamble | 57.04 | 4th A | 0.72 |
| Georgianna Spinazze - Kathy O'Neil Traback | 54.81 | 2nd B | 0.77 |
| Christina Kobland - Robert Johnson | 51.11 | 3rd B | 0.55 |
| Partnership | Pct | Rank | MP |
| Larry Frank - Peter Emanuel | 61.55 | 1st A | 1.03 |
| Christina Kobland - Leslie Davidson | 60.01 | 2nd A | 0.72 |
| Chris Tainty - David Harken | 58.77 | 3rd A | 0.52 |
| Nancy Pringle - Nandor Vadas | 56.88 | 2nd B | 0.50 |
| Cathy Foy - Pamela Kissiah | 50.46 | 3rd B | 0.36 |
| Partnership | Pct | Rank | MP |
| Charles Pender - John Hullman | 62.82 | 1st OA | 2.48 |
| Ken Llacera - Mick Friedberg | 61.86 | 2nd OA | 1.86 |
| Georgianna Spinazze - Lani Ray | 61.22 | 3rd OA | 1.40 |
| Farol Henderson - Ken Gamble | 56.09 | 4th OA | 1.05 |
| Angie Millslagle - Jacci Sterling | 55.45 | 2nd OB | 1.14 |
| Bruce Dau - Kenneth Martin | 54.17 | 3rd OB | 0.86 |
| John Wesolowski - Robert Johnson | 52.56 | 4th OB | 0.64 |
| Bonnie Simon - Marilyn Diola | 43.59 | 1st SC | 0.32 |
| Jill Davidson - Nikki Shoemaker | 42.31 | 2nd SC | 0.22 |
| Partnership | Pct | Rank | MP |
| Lani Ray - Peter Gelfand | 60.63 | 1st A | 0.50 |
| Francesco Ruggeri - Kenneth Girouard | 58.13 | 2nd A | 0.35 |
| Christina Kobland - John Hullman | 56.25 | 1st A | 0.50 |
| Bette Harken - David Harken | 55.63 | 2nd A | 0.35 |
| Partnership | Pct | Rank | MP |
| Diana Schilling - Ken Llacera | 62.22 | 1st A | 1.20 |
| Malcolm Sprott - Richard Hill | 58.15 | 2nd A | 0.84 |
| David Jackson - Kenneth Johnson | 55.93 | 3rd A | 0.60 |
| Joanne Bruno - John Hullman | 54.07 | 4th A | 0.42 |
| Karen Schamberg - Susan Benich | 53.33 | 5th A | 0.24 |
| Partnership | Pct | Rank | MP |
| Francesco Ruggeri - Shamim Formoso | 63.95 | 1st A | 0.64 |
| Larry Frank - Peter Emanuel | 63.66 | 1st B | 0.56 |
| Cathy Foy - Pamela Kissiah | 59.57 | 2nd B | 0.39 |
| Barbara Tidmore - Marilyn Jean | 57.88 | 3rd B | 0.28 |
| Christina Kobland - Leslie Davidson | 56.62 | 1st A | 0.64 |
| Nancy Pringle - Nandor Vadas | 55.96 | 2nd A | 0.45 |
| Chris Tainty - David Harken | 52.38 | 3rd A | 0.32 |
| Richard Pearce - Susan Pearce | 49.29 | 2nd B | 0.22 |
| Elisa Swanson - Vi Gassman | 48.95 | 1st C | 0.12 |
| Partnership | Pct | Rank | MP |
| Heather MacGregor - Phyllis Cramblet | 63.02 | 1st OA | 2.33 |
| Joanne Bruno - Lani Ray | 59.38 | 2nd OA | 1.75 |
| Peter Gelfand - Yatindra Sahae | 58.80 | 3rd OA | 1.31 |
| Christina Kobland - Robert Johnson | 56.77 | 1st OB | 1.33 |
| Alan Chase - Rick Zinman | 53.13 | 2nd OB | 1.00 |
| Farol Henderson - Jacci Sterling | 48.61 | 3rd OB | 0.75 |
*Awards increased if placing overall
**Unit Games: 2x Pro-Am Game Expanded to 1st & 3rd Thursdays To expand available Mentors, the upper limit for Am's in the existing Pro-Am game, 2nd & 4th Thursdays, is reduced to 500MPs. On the 1st & 3rd Thursdays, Am's are limited to 1500MPs in the "upper" Pro-Am game. For a Pro-Am game one partner, must have less than Am MP limit; both partners may be Am's. If you need a "Pro" mentor or if you are available as a "Pro", please contact Lester Loops at spoolbridge@gmail.com or any game director. |
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge and supports bridge clubs running games. The SCBC provides a pleasant and fun environment for learning and playing bridge.
Newcomer Liaison: On behalf of our bridge community, it is my honor to extend a warm welcome to new members. My name is Shamim Formoso, your Newcomer Liaison. (see Shamim's Bio) This role makes integrating into the Santa Cruz Bridge Center (SCBC) community smoother by having a go-to-person for you. I'm looking forward to meeting you and being your contact at the bridge center for questions about games, programs, events, learning resources, culture and more.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@scbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@scbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors
| D i r e c t o r (Phone) BBO Name | Results |
|---|---|
|
Ken Gamble (831) 600-6184 |
|
|
Robert Johnson **Unlisted** |
|
|
Ken Llacera (831) 426-4949 |
|
|
Nancy Wainer (831) 465-1234 |
|
|
Jan Winham (831) 291-0479 |
|
|
Bette Harken (831) 332-5542 |
|
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
