| Partnership | Pct | Rank | MP |
| Larry Frank - Peter Emanuel | 67.62 | 1st A | 0.56 |
| Andrew Calciano - William Calciano | 56.67 | 1st A | 0.56 |
| Christina Kobland - Leslie Davidson | 55.24 | 2nd A | 0.39 |
| Darby Kremers - Linda Downing | 51.43 | 3rd A | 0.28 |
| Matthew Nathanson - Shamim Formoso | 50.55 | 2nd A | 0.39 |
| Chris Tainty - David Harken | 47.22 | 3rd A | 0.28 |
| Nancy Pringle - Nandor Vadas | 46.67 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Annette Powers - Bruce Dau | 65.63 | 1st A | 1.10 |
| Ken Llacera - Lesley Xu | 63.55 | 2nd A | 0.77 |
| Charles Pender - John Hullman | 59.90 | 3rd A | 0.55 |
| Jay Armstrong - Peter Gelfand | 49.54 | 4/5th A | 0.31 |
| Farol Henderson - Ken Gamble | 49.54 | 4/5th A | 0.31 |
| Partnership | Pct | Rank | MP |
| Charles Pender - Christina Kobland | 56.94 | 1/2nd A | 0.60 |
| Ken Llacera - Shirley Llacera | 56.94 | 1/2nd A | 0.60 |
| Lesley Xu - Richard Hill | 54.17 | 3rd A | 0.35 |
| John Wesolowski - Shamim Formoso | 47.22 | 2nd C | 0.22 |
| Partnership | Pct | Rank | MP |
| Lesley Xu - Matthew Nathanson | 59.92 | 1st A | 1.20 |
| Jan Winham - Judith Murdock | 59.08 | 2nd A | 0.84 |
| Christina Kobland - John Hullman | 54.08 | 3rd A | 0.60 |
| Lani Ray - Peter Gelfand | 52.25 | 4th A | 0.42 |
| Andrew Calciano - Marilyn Calciano | 50.00 | 3rd B | 0.36 |
| Richard Pearce - Susan Pearce | 49.75 | 4th B | 0.25 |
| Partnership | Pct | Rank | MP |
| Katherine Beiers - Margann Mentor | 65.00 | 1st A | 0.42 |
| Joan Pinder - Sandy Nakata | 64.17 | 2nd A | 0.29 |
| Craig Smart - Sam O'Neill | 63.33 | 1st A | 0.42 |
| Charlene Ducey - Mike Russak | 55.83 | 2nd A | 0.29 |
| Betsy Powers - Julie Bertani-Kiser | 53.33 | 3/4th A | 0.18 |
| Danielle Garland - Vi Gassman | 53.33 | 3/4th A | 0.18 |
| Nikki Shoemaker - Susan Schwartz | 52.50 | 3rd A | 0.21 |
| Lamar Spalding - Marilyn Jean | 50.00 | 2nd B | 0.14 |
| Partnership | Pct | Rank | MP |
| Ken Llacera - Mick Friedberg | 66.30 | 1st A | 0.60 |
| Annette Powers - Bruce Dau | 60.92 | 1st A | 0.60 |
| Malcolm Sprott - Richard Hill | 54.59 | 2nd A | 0.42 |
| Joanne Bruno - Lani Ray | 52.94 | 2nd A | 0.42 |
| Angie Millslagle - John Wesolowski | 46.74 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Eric Stolzberg - Mark Riley | 65.92 | 1st A | 0.64 |
| Larry Frank - Peter Emanuel | 65.75 | 1st A | 0.64 |
| Janet Loops - Vi Gassman | 57.94 | 2nd A | 0.45 |
| Barbara Tidmore - Marilyn Jean | 56.02 | 3rd A | 0.32 |
| Richard Pearce - Susan Pearce | 55.69 | 2nd A | 0.45 |
| Amos Hahn - Carol Cowen | 50.87 | 3rd A | 0.32 |
| Partnership | Pct | Rank | MP |
| Joanne Brown - Mick Friedberg | 63.41 | 1st OA | 2.63 |
| Jay Armstrong - Peter Gelfand | 61.91 | 2nd OA | 1.97 |
| Alan Chase - Rick Zinman | 61.86 | 3rd OA | 1.48 |
| Bonnie Simon - Joanne Wicker | 59.67 | 4th OA | 1.11 |
| Ann Ottenberg - April Johnston | 55.93 | 5th OA | 0.83 |
| James Slinger - Susan Slinger | 53.95 | 6th SA | 0.25 |
| John Hullman - Lesley Xu | 53.36 | 2nd OB | 1.00 |
| Christina Kobland - Robert Johnson | 51.60 | 1st OC | 1.04 |
| Farol Henderson - Jacci Sterling | 48.45 | 2nd OC | 0.78 |
| Partnership | Pct | Rank | MP |
| Jared Boggs - Peter Gelfand | 62.50 | 1st A | 0.90 |
| John Wesolowski - Lani Ray | 54.17 | 2nd A | 0.63 |
| Lesley Xu - Richard Hill | 52.78 | 1st B | 0.48 |
| Bruce Dau - John Walker | 52.08 | 2nd B | 0.34 |
| Partnership | Pct | Rank | MP |
| Charles Pender - Christina Kobland | 60.00 | 1st A | 0.56 |
| Diana Schilling - Francesco Ruggeri | 56.25 | 2nd A | 0.39 |
| John Wesolowski - Linda Downing | 52.00 | 3rd A | 0.28 |
| Elena Laborde Bishop - Mary Graves | 50.00 | 1st B | 0.32 |
| Janet Loops - Robert Johnson | 47.50 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Christina Kobland - John Hullman | 66.67 | 1st A | 0.80 |
| Georgianna Spinazze - Ken Gamble | 56.35 | 2nd A | 0.56 |
| Andrew Calciano - Marilyn Calciano | 55.56 | 1st B | 0.48 |
| Jan Winham - Judith Murdock | 53.17 | 2/3rd B | 0.29 |
| Jacci Sterling - Lesley Xu | 53.17 | 2/3rd B | 0.29 |
*2x & Awards increased when placing overall in District 21 Carol Avenmarg - Wine To Winners Championship - June 10th Wine Down Wednesday, June 10 Evening Game The winners of this evening game will receive a bottle of wine in Carol's honor. The game starts at the regular time of 6PM. |
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge and supports bridge clubs running games. The SCBC provides a pleasant and fun environment for learning and playing bridge.
Newcomer Liaison: On behalf of our bridge community, it is my honor to extend a warm welcome to new members. My name is Shamim Formoso, your Newcomer Liaison. (see Shamim's Bio) This role makes integrating into the Santa Cruz Bridge Center (SCBC) community smoother by having a go-to-person for you. I'm looking forward to meeting you and being your contact at the bridge center for questions about games, programs, events, learning resources, culture and more.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@scbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@scbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors
| D i r e c t o r (Phone) BBO Name | Results |
|---|---|
|
Ken Gamble (831) 600-6184 |
|
|
Robert Johnson (831) 345-5966 |
|
|
Ken Llacera (831) 426-4949 |
|
|
Nancy Wainer (831) 477-2344 |
|
|
Jan Winham (831) 291-0479 |
|
|
Bette Harken (831) 332-5542 |
|
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
