| Partnership | Pct | Rank | MP |
| Annemarie Moller - Peter Andrews | 61.46 | 1st A | 0.70 |
| Charles Pender - John Hullman | 58.33 | 2nd A | 0.49 |
| Diana Schilling - Joanne Bruno | 56.25 | 3rd A | 0.35 |
| Partnership | Pct | Rank | MP |
| Cindy Sedey - Larry McAdams | 57.72 | 1st A | 0.30 |
| Eric Takahashi - Mike Russak | 57.50 | 1st A | 0.30 |
| Cathy Foy - Mary Graves | 55.22 | 2nd A | 0.21 |
| Gregg Buie - Marilyn Rankin | 55.00 | 2nd A | 0.21 |
| Beth Christensen - Sandy Nakata | 50.90 | 2nd B | 0.14 |
| Craig Smart - Sam O'Neill | 50.90 | 2nd B | 0.14 |
| Partnership | Pct | Rank | MP |
| Christina Kobland - John Oppenheimer | 62.50 | 1st A | 0.90 |
| James Slinger - Peter Gelfand | 55.56 | 2nd A | 0.63 |
| Josh Karter - Steven Smith | 54.86 | 3rd A | 0.45 |
| John Benich - Michael Burtch | 51.39 | 4th A | 0.32 |
| Partnership | Pct | Rank | MP |
| Cathy Foy - Sandra Erickson | 58.57 | 1/2nd A | 0.48 |
| Francesco Ruggeri - Michael Modest | 58.57 | 1/2nd A | 0.48 |
| Amos Hahn - Carol Cowen | 57.22 | 1st A | 0.56 |
| Craig Smart - Sam O'Neill | 54.45 | 2nd A | 0.39 |
| Larry Frank - Peter Emanuel | 53.89 | 3rd A | 0.28 |
| Christina Kobland - Kenneth Girouard | 53.33 | 1st B | 0.32 |
| Janet Loops - Vi Gassman | 49.52 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Charles Pender - Christina Kobland | 62.17 | 1st OA | 2.77 |
| James Slinger - Susan Slinger | 58.73 | 2nd OA | 2.08 |
| Surya Naresh - Teresa Thurman | 58.04 | 3rd OA | 1.56 |
| Annemarie Moller - Peter Andrews | 57.14 | 4th OA | 1.17 |
| Jay Armstrong - Peter Gelfand | 56.85 | 5th OA | 0.88 |
| Farol Henderson - Jacci Sterling | 55.82 | 2nd OC | 0.84 |
| John Walker - Ken Martin | 54.76 | 4th OB | 0.60 |
| Lesley Xu - Michael Modest | 53.57 | 3rd OC | 0.63 |
| Ken Llacera - Shirley Llacera | 50.79 | 4th SA | 0.49 |
| Bette Harken - Jan Winham | 48.15 | 2nd SC | 0.39 |
| Partnership | Pct | Rank | MP |
| Ken Llacera - Peter Gelfand | 61.22 | 1st A | 1.40 |
| Robert Johnson - Teresa Thurman | 57.37 | 2nd A | 0.98 |
| Annemarie Moller - Peter Andrews | 56.41 | 3rd A | 0.70 |
| Charles Pender - John Hullman | 54.81 | 2nd B | 0.50 |
| Lester Loops - Michael Modest | 51.60 | 3rd B | 0.36 |
| Diana Schilling - Joanne Bruno | 50.96 | 4th B | 0.25 |
| Partnership | Pct | Rank | MP |
| Ken Llacera - Lesley Xu | 57.64 | 1st A | 0.90 |
| Lani Ray - Vi Gassman | 56.94 | 2nd A | 0.63 |
| Janet Loops - Peter Andrews | 55.56 | 3rd A | 0.45 |
| Ken Gamble - Leslie Davidson | 54.86 | 4th A | 0.32 |
| Linda Downing - Robert Johnson | 52.78 | 1st B | 0.40 |
| Bradford Cottel - Michael Modest | 47.22 | 2nd B | 0.28 |
| Partnership | Pct | Rank | MP |
| Andrew Calciano - Marilyn Calciano | 56.92 | 1st A | 1.10 |
| Jacci Sterling - Lesley Xu | 56.10 | 2nd A | 0.77 |
| Christina Kobland - John Hullman | 53.75 | 3rd A | 0.55 |
| John Walker - Lester Loops | 52.80 | 4th A | 0.39 |
| Francesco Ruggeri - Kenneth Girouard | 52.43 | 3rd B | 0.28 |
| Partnership | Pct | Rank | MP |
| Jay Armstrong - Peter Gelfand | 65.00 | 1st OA | 2.48 |
| Christina Kobland - Michael Modest | 57.73 | 2nd OA | 1.86 |
| Malcolm Sprott - Richard Hill | 55.46 | 3rd OA | 1.40 |
| Annemarie Moller - Peter Andrews | 54.09 | 4th OA | 1.05 |
| Lesley Xu - Mick Friedberg | 53.63 | 5th OA | 0.78 |
| John Oppenheimer - John Wesolowski | 47.92 | 3rd OB | 0.75 |
| April Kesterson - Marilyn Rankin | 45.00 | 2nd SC | 0.22 |
| Partnership | Pct | Rank | MP |
| Bradford Cottel - Michael Modest | 66.93 | 1st A | 0.72 |
| Janet Loops - Vi Gassman | 57.92 | 2nd A | 0.50 |
| Christina Kobland - Kenneth Girouard | 55.42 | 1st A | 0.72 |
| Craig Smart - Sam O'Neill | 54.76 | 2nd A | 0.50 |
| Chris Tainty - David Harken | 53.17 | 3rd A | 0.36 |
| April Kesterson - Marilyn Rankin | 53.17 | 3rd A | 0.36 |
| Leslie Davidson - Nikki Shoemaker | 49.67 | 4th A | 0.25 |
| Margann Mentor - Matthew Nathanson | 48.35 | 4th A | 0.25 |
| Nancy Pringle - Nandor Vadas | 46.03 | 2nd B | 0.28 |
| Jane Barr - Peter Barr | 45.70 | 1st C | 0.12 |
| Partnership | Pct | Rank | MP |
| Annemarie Moller - Peter Andrews | 58.63 | 1st A | 1.59 |
| Ken Llacera - Xavier Prochaska | 56.25 | 1st A | 1.59 |
| Christina Kobland - Mick Friedberg | 55.95 | 2nd A | 1.11 |
| John Wesolowski - Robert Johnson | 55.36 | 1st B | 0.85 |
| Georgianna Spinazze - Ken Gamble | 53.57 | 2nd A | 1.11 |
| Bonnie Simon - Marilyn Diola | 53.57 | 2nd B | 0.60 |
| John Walker - Ken Martin | 50.89 | 1st B | 0.85 |
| Lesley Xu - Richard Hill | 50.60 | 2nd B | 0.60 |
September Games with EXTRA Points
*Unit Games: 2x |
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge and supports bridge clubs running games. The SCBC provides a pleasant and fun environment for learning and playing bridge.
Newcomer Liaison: On behalf of our bridge community, it is my honor to extend a warm welcome to new members. My name is Shamim Formoso, your Newcomer Liaison. (see Shamim's Bio) This role makes integrating into the Santa Cruz Bridge Center (SCBC) community smoother by having a go-to-person for you. I'm looking forward to meeting you and being your contact at the bridge center for questions about games, programs, events, learning resources, culture and more.
Game Calendar & Schedules: There are games at the SCBC throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@scbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
More Info: If you have questions about games, lessons, or the SCBC, send us an email at info@scbridge.org.
We look forward to seeing you at the tables!
Your SCBC Board of Directors
| D i r e c t o r (Phone) BBO Name | Results |
|---|---|
|
Shamim Formoso (831) 325-4230 |
|
|
Ken Gamble (831) 600-6184 |
|
|
Bette Harken (831) 332-5542 |
|
|
Robert Johnson (831) 345-5966 |
|
|
Ken Llacera (831) 426-4949 |
|
|
Nancy Wainer (831) 477-2344 |
|
|
Jan Winham (831) 291-0479 |
|
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.

