| Partnership | Pct | Rank | MP |
| John Walker - Peter Gelfand | 63.18 | 1st A | 1.30 |
| John Wesolowski - Robert Johnson | 62.73 | 2nd A | 0.91 |
| Joanne Brown - Mick Friedberg | 58.18 | 3rd A | 0.65 |
| Angie Millslagle - Jacci Sterling | 56.37 | 2nd B | 0.56 |
| Bonnie Simon - Marilyn Diola | 53.63 | 3rd B | 0.40 |
| Annette Powers - Kenneth Martin | 51.82 | 4th B | 0.28 |
| Barbara Black - Richard Hamlin | 47.28 | 2nd C | 0.22 |
| Partnership | Pct | MP |
| Georgianna Spinazze - Kathy O'Neil Traback | 65.63 | 0.43 |
| Charles Pender - Christina Kobland | 65.63 | 0.43 |
| Partnership | Pct | Rank | MP |
| John Walker - Lester Loops | 65.08 | 1st A | 0.70 |
| Lani Ray - Leslie Davidson | 55.56 | 1/2nd A | 0.60 |
| Barbara Tidmore - Kathy O'Neil Traback | 55.56 | 2nd A | 0.49 |
| Lesley Xu - Matthew Nathanson | 55.56 | 1/2nd A | 0.60 |
| Andrew Calciano - Marilyn Calciano | 54.37 | 3rd A | 0.35 |
| Bradford Cottel - Nikki Shoemaker | 49.21 | 1st B | 0.32 |
| Charles Pender - Christina Kobland | 49.21 | 3/4th A | 0.30 |
| Barbara Black - Richard Hamlin | 44.84 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Eric Takahashi - Mike Russak | 63.79 | 1st OA | 0.99 |
| Nikki Shoemaker - Susan Schwartz | 60.89 | 2nd OA | 0.74 |
| Larry Frank - Mary Kelly | 57.64 | 3rd OA | 0.56 |
| Cathy Foy - Mary Graves | 56.94 | 4th OA | 0.42 |
| Francesco Ruggeri - Janet Barber | 54.26 | 5th OA | 0.31 |
| Betsy Powers - Julie Bertani-Kiser | 54.17 | 3/4th OB | 0.35 |
| Lamar Spalding - Marilyn Jean | 54.17 | 3/4th OB | 0.35 |
| Partnership | Pct | Rank | MP |
| Heather MacGregor - Peter Gelfand | 71.18 | 1st A | 1.30 |
| Malcolm Sprott - Richard Hill | 65.54 | 2nd A | 0.91 |
| - | 64.91 | 3rd A | 0.65 |
| Christina Kobland - Lesley Xu | 55.91 | 4th A | 0.46 |
| Lani Ray - Mick Friedberg | 49.54 | 5th A | 0.26 |
| Leslie Davidson - Robert Johnson | 47.00 | 3rd B | 0.28 |
| Partnership | Pct | Rank | MP |
| Chris Tainty - David Harken | 62.22 | 1st A | 0.56 |
| Amos Hahn - Carol Cowen | 58.89 | 2nd A | 0.39 |
| Eric Stolzberg - Mark Riley | 56.67 | 1st A | 0.56 |
| Francesco Ruggeri - Shamim Formoso | 56.11 | 3rd A | 0.28 |
| Lesley Xu - Lester Loops | 55.71 | 2nd A | 0.39 |
| Larry Frank - Peter Emanuel | 54.76 | 3rd A | 0.28 |
| Craig Smart - Sam O'Neill | 54.45 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Angie Millslagle - John Walker | 64.29 | 1st OA | 2.63 |
| Jay Armstrong - Peter Gelfand | 61.31 | 2nd OA | 1.97 |
| Bonnie Simon - Marilyn Diola | 61.01 | 3rd OA | 1.48 |
| Lesley Xu - Richard Hill | 58.04 | 4th OA | 1.11 |
| John Wesolowski - Robert Johnson | 55.95 | 5th OA | 0.83 |
| Cindy Sedey - Shamim Formoso | 52.38 | 3rd SA | 0.66 |
| Partnership | Pct | Rank | MP |
| John Walker - Lester Loops | 62.94 | 1st A | 0.70 |
| Peter Gelfand - Robert Hartmann | 55.90 | 1st A | 0.70 |
| Francesco Ruggeri - Kenneth Girouard | 55.50 | 2nd A | 0.49 |
| Jan Winham - Leslie Davidson | 54.22 | 2nd A | 0.49 |
| Angie Millslagle - Nancy Wainer | 53.89 | 3rd A | 0.35 |
| Richard Pearce - Susan Pearce | 51.24 | 3rd A | 0.35 |
| Cathy Foy - Sandra Erickson | 46.89 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Lester Loops - Robert Johnson | 61.82 | 1st A | 1.30 |
| Bonnie Simon - Marilyn Diola | 60.00 | 2nd A | 0.91 |
| James Slinger - Ken Llacera | 56.82 | 3/4th A | 0.56 |
| Heather MacGregor - Peter Gelfand | 56.82 | 3/4th A | 0.56 |
| Angie Millslagle - Lesley Xu | 54.54 | 3rd B | 0.32 |
| Partnership | Pct | Rank | MP |
| Nikki Shoemaker - Susan Schwartz | 63.89 | 1st A | 0.64 |
| Andrew Calciano - Marilyn Calciano | 61.90 | 2nd A | 0.45 |
| Cathy Foy - Sandra Erickson | 60.71 | 3rd A | 0.32 |
| Christina Kobland - Kenneth Girouard | 60.32 | 1st A | 0.64 |
| Lesley Xu - Lester Loops | 58.73 | 2nd A | 0.45 |
| Amos Hahn - Carol Cowen | 51.59 | 2nd B | 0.34 |
| Janet Loops - Vi Gassman | 47.62 | 2nd B | 0.22 |
| Richard Pearce - Susan Pearce | 46.83 | 2nd C | 0.17 |
| Partnership | Pct | Rank | MP |
| Jay Armstrong - Peter Gelfand | 63.13 | 1st OA | 2.77 |
| John Miller - Lynn Shannon | 63.01 | 2nd OA | 2.08 |
| Gary Macgregor - Heather MacGregor | 61.49 | 3rd OA | 1.56 |
| Alan Chase - Howard Feldstein | 60.41 | 1st OB | 1.64 |
| Farol Henderson - Jacci Sterling | 54.17 | 2nd OB | 1.23 |
| Mary Graves - Nikki Shoemaker | 53.26 | 3rd OB | 0.92 |
| Joanne Brown - Mick Friedberg | 51.32 | 4th SA | 0.49 |
| Annemarie Moller - Peter Andrews | 50.68 | 4th OB | 0.69 |
August Games with EXTRA Points
*Awards increased if placing overall
**Unit Games: 2x STaC games, Sectional Tournament at Clubs, awards all SILVER points at 2X club awards. Your game percentage is compared across the entire D21 District, so a high score can earn you lots of points! For the week of August 17-23, all open games plus the Monday Evening 749er are STaC games. For this week, the Thursday 10A event is also an Open STaC game. There must be 2.5 or more tables to run a STaC game. Provisional results for your events will be available about 48 hours after the end of each session. Go here and click on the desired session. You'll see a listing of everyone who placed in the overalls for each event and a complete list of awards at the bottom which is searchable by player and club name. The Unit is paying for the extra charges, which is an additional $6.25/table, but the game charge for those playing at the SCBC remains at $10. The online Game Calendar reflects the STaC schedule. Please contact Ken L to request a partner: email to Partner Request. Newest Upgrades to SCBC Website
May-June Newsletter - Posted June 16th Your latest Member Newsletter is now available. You'll find lots of "newsworthy" articles here, including a profile of Shamim Formoso, Tech Tok and details of policies addressing slow play and unpleasant behavior. All Newsletters are posted to SCBC Info, accessed from the left-side menu, where, if you are logged in as a member, you'll also find all the previous issues The Unit, along with Heather and Ron, have kept the price of these wonderful meals at the same level for several years while food costs have sharply risen. These meals are offered at our costs. The SCBC believes these remain amazing deals for our members. Beginning in July:
|
New ACBL
Rank Achieved!
ROOKIE
Janet Barber
Jenny Bear
Julie Bertani-Kiser
JUNIOR MASTERS
Jane Barr
Peter Barr
CLUB MASTERS
Katherine Beiers
REGIONAL MASTERS
Betsy Allen
Tony Nelson
NABC MASTERS
John Benich
Advanced NABC MASTERS
Michael Modest
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge and supports bridge clubs running games. The SCBC provides a pleasant and fun environment for learning and playing bridge.
Newcomer Liaison: On behalf of our bridge community, it is my honor to extend a warm welcome to new members. My name is Shamim Formoso, your Newcomer Liaison. (see Shamim's Bio) This role makes integrating into the Santa Cruz Bridge Center (SCBC) community smoother by having a go-to-person for you. I'm looking forward to meeting you and being your contact at the bridge center for questions about games, programs, events, learning resources, culture and more.
Game Calendar & Schedules: There are games at the SCBC throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@scbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
More Info: If you have questions about games, lessons, or the SCBC, send us an email at info@scbridge.org.
We look forward to seeing you at the tables!
Your SCBC Board of Directors
| D i r e c t o r (Phone) BBO Name | Results |
|---|---|
|
Shamim Formoso (831) 325-4230 |
|
|
Ken Gamble (831) 600-6184 |
|
|
Bette Harken (831) 332-5542 |
|
|
Robert Johnson (831) 345-5966 |
|
|
Ken Llacera (831) 426-4949 |
|
|
Nancy Wainer (831) 477-2344 |
|
|
Jan Winham (831) 291-0479 |
|
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
