| Partnership | Pct | Rank | MP |
| Heather MacGregor - James Slinger | 63.33 | 1st A | 1.20 |
| Angie Millslagle - John Wesolowski | 58.59 | 2nd A | 0.84 |
| Ken Llacera - Peter Gelfand | 58.00 | 3rd A | 0.60 |
| Jared Boggs - Kenneth Martin | 55.85 | 4th A | 0.42 |
| Mick Friedberg - Shamim Formoso | 52.37 | 5th A | 0.24 |
| Partnership | Pct | Rank | MP |
| Richard Pearce - Susan Pearce | 65.00 | 1st A | 0.56 |
| Andrew Calciano - Marilyn Calciano | 61.90 | 1st A | 0.56 |
| Christina Kobland - Leslie Davidson | 55.55 | 2nd A | 0.39 |
| Francesco Ruggeri - Shamim Formoso | 54.29 | 2nd A | 0.39 |
| Garth Gregson - Michael Leung | 51.11 | 3rd A | 0.28 |
| Darby Kremers - Linda Downing | 50.48 | 1st B | 0.32 |
| Elisa Swanson - Kelly Buhr | 48.57 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Georgianna Spinazze - Lynn Yokel | 63.46 | 1st OA | 2.63 |
| Josh Karter - Mary Graves | 59.61 | 2nd OA | 1.97 |
| Charles Pender - John Hullman | 57.37 | 3rd OA | 1.48 |
| Len Vishnevsky - Peter Gelfand | 57.14 | 4th OA | 1.11 |
| Michael Modest - Peter Andrews | 57.05 | 5th OA | 0.83 |
| Christina Kobland - Mick Friedberg | 51.60 | 6th SA | 0.25 |
| Farol Henderson - Jacci Sterling | 49.36 | 3rd OB | 0.75 |
| Partnership | Pct | Rank | MP |
| Ken Llacera - Lesley Xu | 77.50 | 1st A | 0.60 |
| Elena Laborde Bishop - Michael Modest | 57.50 | 2nd A | 0.42 |
| Cindy Sedey - John Wesolowski | 55.00 | 2nd B | 0.22 |
| Partnership | Pct | Rank | MP |
| Peter Gelfand - Tony Nelson | 60.64 | 1st A | 0.90 |
| Andrew Calciano - Marilyn Calciano | 56.08 | 2nd A | 0.63 |
| Richard Pearce - Susan Pearce | 53.18 | 3rd A | 0.45 |
| Jan Winham - Judith Murdock | 50.25 | 4th A | 0.32 |
| Partnership | Pct | Rank | MP |
| Craig Smart - Sam O'Neill | 57.40 | 1st A | 0.25 |
| Cathy Foy - Mary Graves | 56.02 | 1st A | 0.25 |
| Cindy Sedey - Larry Sedey | 53.58 | 2nd A | 0.18 |
| Lamar Spalding - Marilyn Jean | 53.02 | 2nd A | 0.18 |
| Partnership | Pct | Rank | MP |
| Ken Llacera - Peter Gelfand | 69.80 | 1st A | 1.10 |
| Christina Kobland - Robert Johnson | 60.65 | 2nd A | 0.77 |
| Graham Kelly - Kenneth Johnson | 59.90 | 3rd A | 0.55 |
| Georgianna Spinazze - Ken Gamble | 58.33 | 4th A | 0.39 |
| Lesley Xu - Michael Modest | 48.44 | 2nd B | 0.34 |
| Partnership | Pct | Rank | MP |
| Christina Kobland - Leslie Davidson | 57.22 | 1st A | 0.56 |
| Francesco Ruggeri - Tony Nelson | 56.19 | 1st A | 0.56 |
| Eric Stolzberg - Mark Riley | 54.76 | 2nd A | 0.39 |
| Cathy Foy - Pamela Kissiah | 52.86 | 3rd A | 0.28 |
| Linda Downing - Nikki Shoemaker | 51.67 | 2/3rd A | 0.34 |
| Larry Frank - Peter Emanuel | 51.67 | 2/3rd A | 0.34 |
| Partnership | Pct | Rank | MP |
| Jacci Sterling - Ken Gamble | 61.22 | 1st A | 2.25 |
| Ken Llacera - Peter Gelfand | 60.26 | 2nd A | 1.58 |
| Bruce Dau - John Walker | 56.73 | 1st B | 1.28 |
| Lesley Xu - Michael Modest | 56.09 | 2/3rd B | 0.77 |
| Jared Boggs - Kenneth Martin | 56.09 | 2/3rd B | 0.77 |
| Annemarie Moller - Peter Andrews | 54.49 | 4th B | 0.45 |
| Partnership | Pct | Rank | MP |
| Ken Llacera - Mick Friedberg | 74.48 | 1st A | 1.97 |
| Angie Millslagle - John Wesolowski | 64.35 | 2nd A | 1.38 |
| Farol Henderson - Ken Gamble | 57.41 | 3rd A | 0.99 |
| Georgianna Spinazze - Kathy O'Neil Traback | 52.60 | 2nd B | 0.81 |
| Elena Laborde Bishop - Michael Modest | 47.40 | 1st C | 0.74 |
| Lani Ray - Linda Downing | 45.83 | 4th B | 0.41 |
| Bruce Dau - Diane Ross | 42.71 | 2nd C | 0.52 |
| Partnership | Pct | Rank | MP |
| Andrew Calciano - Marilyn Calciano | 62.78 | 1st A | 1.88 |
| Farol Henderson - Jacci Sterling | 61.94 | 1st A | 1.88 |
| Peter Gelfand - Robert Johnson | 60.00 | 2nd A | 1.32 |
| Bruce Dau - Diane Ross | 56.11 | 2nd A | 1.32 |
| Ken Llacera - Shirley Llacera | 55.28 | 3rd A | 0.94 |
| John Hullman - Tony Nelson | 54.44 | 3rd A | 0.94 |
| Joanne Brown - Mick Friedberg | 54.17 | 4th A | 0.66 |
| Angie Millslagle - Nancy Wainer | 53.61 | 4/5th A | 0.52 |
| John Wesolowski - Lesley Xu | 53.61 | 3rd B | 0.55 |
| Christina Kobland - Leslie Davidson | 51.39 | 3rd B | 0.52 |
*Awards increased if placing overall
**Unit Games: 2x Monterey Sectional This Weekend Our Monterey friends in Unit 530 have worked for months to make their sectional tournament a smooth-running and fun event for all. Monterey's Portuguese Hall at 950 Casanova Ave provides lots of space and close-up parking. As they are preparing lunch both days, they request you sign-up in advance to ensure there's enough food for all who wants lunch. Their excellent tournament chair, Ann Ahmadi, needs to hear from you. Click here to register or visit Montery's website for the flyer and additional details: Monterey Bridge Club Unit 530 & Sectional Flyer. Pro-Am Game Expanded to 1st & 3rd Thursdays To expand available Mentors, the upper limit for Am's in the existing Pro-Am game, 2nd & 4th Thursdays, is reduced to 500MPs. On the 1st & 3rd Thursdays, Am's are limited to 1500MPs in the "upper" Pro-Am game. For a Pro-Am game one partner, must have less than Am MP limit; both partners may be Am's. If you need a "Pro" mentor or if you are available as a "Pro", please contact Lester Loops at spoolbridge@gmail.com or any game director. |
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge and supports bridge clubs running games. The SCBC provides a pleasant and fun environment for learning and playing bridge.
Newcomer Liaison: On behalf of our bridge community, it is my honor to extend a warm welcome to new members. My name is Shamim Formoso, your Newcomer Liaison. (see Shamim's Bio) This role makes integrating into the Santa Cruz Bridge Center (SCBC) community smoother by having a go-to-person for you. I'm looking forward to meeting you and being your contact at the bridge center for questions about games, programs, events, learning resources, culture and more.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@scbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@scbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors
| D i r e c t o r (Phone) BBO Name | Results |
|---|---|
|
Ken Gamble (831) 600-6184 |
|
|
Robert Johnson **Unlisted** |
|
|
Ken Llacera (831) 426-4949 |
|
|
Nancy Wainer (831) 465-1234 |
|
|
Jan Winham (831) 291-0479 |
|
|
Bette Harken (831) 332-5542 |
|
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
