| 1 |
♠7
♥Q984
♦KQT8
♣QJT5
|
Dlr: North Vul: None
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♦ 1♥ 1♠ 2NT |
| EW: ♣6 ♦4/5 ♥6 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
140 4.00 0.00 2♠ S +1 ♦A 1-Gassman-Garland vs 1-Jean-Spalding
110 2.50 1.50 2♠ S ♥J 5-Heuschkel-Delegeane vs 2-Hemrick-Leung
110 2.50 1.50 2♠ S ♦A 7-Powers-Bertani-Kiser vs 6-Mentor-Beiers
50 1.00 3.00 2♠ S -1 ♥5 4-Davidson-Llacera vs 7-Gregson-Johnson
100 0.00 4.00 2♠ S -2 ♥J 6-Formoso-Perry vs 4-Shoemaker-Schwartz
|
| 2 |
♠AK86
♥864
♦953
♣J54
|
Dlr: East Vul: N-S
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦4 ♥5 ♠3 NT4 |
| EW: 3♦ 1♥ 4♠ 3NT ♣6 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 4♠ E -3 ♠3 4-Davidson-Llacera vs 7-Gregson-Johnson
100 3.00 1.00 2N W -2 ♠6 7-Powers-Bertani-Kiser vs 6-Mentor-Beiers
110 2.00 2.00 2♠ E ♥J 5-Heuschkel-Delegeane vs 2-Hemrick-Leung
170 1.00 3.00 3♠ E +1 ♣6 1-Gassman-Garland vs 1-Jean-Spalding
420 0.00 4.00 4♠ E ♣6 6-Formoso-Perry vs 4-Shoemaker-Schwartz
|
| 3 |
♠A8
♥KQJ974
♦83
♣Q86
|
Dlr: South Vul: E-W
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣2 ♦4 ♥6 ♠6 NT4 |
| EW: 5♣ 3♦ 3NT ♥6 ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
50 3.50 0.50 3♠ S -1 ♦A 4-Davidson-Llacera vs 7-Gregson-Johnson
50 3.50 0.50 2♠ S -1 ♦K 5-Heuschkel-Delegeane vs 2-Hemrick-Leung
100 2.00 2.00 2♥* N -1 ♠Q 1-Gassman-Garland vs 1-Jean-Spalding
150 0.50 3.50 3♥ N -3 ♣T 6-Formoso-Perry vs 4-Shoemaker-Schwartz
150 0.50 3.50 3♥ N -3 ♣T 7-Powers-Bertani-Kiser vs 6-Mentor-Beiers
|
| 4 |
♠93
♥KT8
♦AT9873
♣65
|
Dlr: West Vul: Both
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ ♣4 ♥6 ♠5 NT6 |
| EW: 3♣ 2♠ 1NT ♦4 ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 3N W -2 ♦8 2-O'Neill-Smart vs 2-Hemrick-Leung
110 3.00 1.00 3♦ N ♣A 5-Heuschkel-Delegeane vs 1-Jean-Spalding
100 2.00 2.00 2♠ E -1 ♥4 1-Gassman-Garland vs 7-Gregson-Johnson
110 0.50 3.50 3♣ W ♦8 7-Powers-Bertani-Kiser vs 5-Nakata-Pinder
110 0.50 3.50 3♣ E ♠4 6-Formoso-Perry vs 3-Frank-Kelly
|
| 5 |
♠7
♥A652
♦752
♣A9753
|
Dlr: North Vul: N-S
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1/2♥ 2♠ ♦4 NT5 |
| EW: 1♦ 1NT ♣3 ♥5 ♠4 |
|
|
N-S E-W N-S E-W Contract Ld
50 4.00 0.00 3♦ E -1 ♣K 7-Powers-Bertani-Kiser vs 5-Nakata-Pinder
100 3.00 1.00 2♠ S -1 ♦3 2-O'Neill-Smart vs 2-Hemrick-Leung
130 2.00 2.00 3♦ E +1 ♥Q 6-Formoso-Perry vs 3-Frank-Kelly
150 0.50 3.50 2N W +1 ♠7 1-Gassman-Garland vs 7-Gregson-Johnson
150 0.50 3.50 2N E +1 ♠4 5-Heuschkel-Delegeane vs 1-Jean-Spalding
|
| 6 |
♠KJT
♥AK5
♦AJ953
♣K7
|
Dlr: East Vul: E-W
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 7♣ 3♦ 6♥ 5♠ 7NT |
| EW: ♣0 ♦4/3 ♥1 ♠2 NT0 |
|
|
N-S E-W N-S E-W Contract Ld
520 4.00 0.00 3N S +4 ♥2 2-O'Neill-Smart vs 2-Hemrick-Leung
490 3.00 1.00 3N N +3 ♦2 5-Heuschkel-Delegeane vs 1-Jean-Spalding
460 2.00 2.00 3N N +2 ♦4 1-Gassman-Garland vs 7-Gregson-Johnson
180 1.00 3.00 2N N +2 ♦2 6-Formoso-Perry vs 3-Frank-Kelly
170 0.00 4.00 4♣ S +2 ♥2 7-Powers-Bertani-Kiser vs 5-Nakata-Pinder
|
| 7 |
♠T3
♥AQ972
♦65
♣QJ97
|
Dlr: South Vul: Both
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♣ 2♦ 6♥ 3♠ 6NT |
| EW: ♣1 ♦5 ♥1 ♠4 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
630 4.00 0.00 3N S +1 ♠5 6-Formoso-Perry vs 2-Hemrick-Leung
100 2.00 2.00 3N S -1 ♦3 3-Russak-Ducey vs 3-Frank-Kelly
100 2.00 2.00 4♥ S -1 ♠Q 7-Powers-Bertani-Kiser vs 4-Shoemaker-Schwartz
100 2.00 2.00 4♥ S -1 ♣8 2-O'Neill-Smart vs 1-Jean-Spalding
200 0.00 4.00 5N S -2 ♦4 1-Gassman-Garland vs 6-Mentor-Beiers
|
| 8 |
♠KJ
♥T8
♦T52
♣AJT853
|
Dlr: West Vul: None
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 5/4♦ 1♥ 3NT ♠5 |
| EW: 2♠ ♣3 ♦2 ♥5 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
110 4.00 0.00 3♣ N ♥5 1-Gassman-Garland vs 6-Mentor-Beiers
100 3.00 1.00 4♠ W -2 ♦T 7-Powers-Bertani-Kiser vs 4-Shoemaker-Schwartz
50 1.00 3.00 3♠ W -1 ♦T 2-O'Neill-Smart vs 1-Jean-Spalding
50 1.00 3.00 3♠ W -1 ♦5 3-Russak-Ducey vs 3-Frank-Kelly
50 1.00 3.00 3♠ W -1 ♦3 6-Formoso-Perry vs 2-Hemrick-Leung
|
| 9 |
♠J
♥JT9873
♦872
♣J64
|
Dlr: North Vul: E-W
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣2 ♦1 ♥4 ♠5 NT2 |
| EW: 5♣ 5♦ 3♥ 2♠ 5NT |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 2♠ S -2 ♥K 3-Russak-Ducey vs 3-Frank-Kelly
110 2.50 1.50 2♥ E ♦4 2-O'Neill-Smart vs 1-Jean-Spalding
110 2.50 1.50 3♣ E ♥4 7-Powers-Bertani-Kiser vs 4-Shoemaker-Schwartz
180 1.00 3.00 2N W +2 ♥J 1-Gassman-Garland vs 6-Mentor-Beiers
660 0.00 4.00 3N W +2 ♦2 6-Formoso-Perry vs 2-Hemrick-Leung
|
| 10 |
♠A965
♥-
♦QJ73
♣AKJ76
|
Dlr: East Vul: Both
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 3♦ ♥4 ♠5 NT4 |
| EW: 2♥ 1/2♠ 1NT ♣3 ♦3 |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 3♥ E -2 ♣3 3-Russak-Ducey vs 2-Hemrick-Leung
130 3.00 1.00 4♣ N ♦2 1-Gassman-Garland vs 5-Nakata-Pinder
110 1.50 2.50 2♣ N +1 ♦9 2-O'Neill-Smart vs 7-Gregson-Johnson
110 1.50 2.50 2♣ N +1 ♦2 7-Powers-Bertani-Kiser vs 3-Frank-Kelly
200 0.00 4.00 4♦ S -2 ♥A 4-Davidson-Llacera vs 4-Shoemaker-Schwartz
|
| 11 |
♠T432
♥986
♦8732
♣Q4
|
Dlr: South Vul: None
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣1 ♦4 ♥3 ♠6/4 NT5 |
| EW: 6♣ 3♦ 4♥ 1♠ 2NT |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 2N W -2 ♥8 2-O'Neill-Smart vs 7-Gregson-Johnson
150 3.00 1.00 3♣ E +2 ♦3 4-Davidson-Llacera vs 4-Shoemaker-Schwartz
400 1.50 2.50 5♣ E ♠8 1-Gassman-Garland vs 5-Nakata-Pinder
400 1.50 2.50 5♣ E ♥Q 7-Powers-Bertani-Kiser vs 3-Frank-Kelly
500 0.00 4.00 1N* S -3 ♦3 3-Russak-Ducey vs 2-Hemrick-Leung
|
| 12 |
♠K753
♥952
♦K
♣J8632
|
Dlr: West Vul: N-S
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦6 ♥4 ♠6 NT4 |
| EW: 2♣ 1♦ 3♥ 1♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
50 3.00 1.00 3♥ W -1 ♦K 3-Russak-Ducey vs 2-Hemrick-Leung
50 3.00 1.00 3♥ W -1 ♦K 4-Davidson-Llacera vs 4-Shoemaker-Schwartz
50 3.00 1.00 3♣ E -1 ♣9 2-O'Neill-Smart vs 7-Gregson-Johnson
90 1.00 3.00 2♣ E ♦3 1-Gassman-Garland vs 5-Nakata-Pinder
150 0.00 4.00 2N E +1 ♦4 7-Powers-Bertani-Kiser vs 3-Frank-Kelly
|
| 13 |
♠86
♥KJ52
♦54
♣AKT62
|
Dlr: North Vul: Both
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♥ ♣6 ♦3 ♠3 NT5 |
EW: 1♣ 4♦ 3♠ -/1NT ♥4/5 NT6/7 |
|
|
N-S E-W N-S E-W Contract Ld
140 4.00 0.00 2♥ S +1 ♠K 4-Davidson-Llacera vs 3-Frank-Kelly
110 3.00 1.00 2♥ S ♣Q 2-O'Neill-Smart vs 6-Mentor-Beiers
170 2.00 2.00 3♠ E +1 ♣K 1-Gassman-Garland vs 4-Shoemaker-Schwartz
200 1.00 3.00 2♥* S -1 ♣Q 3-Russak-Ducey vs 1-Jean-Spalding
620 0.00 4.00 4♠ W ♣A 5-Heuschkel-Delegeane vs 5-Nakata-Pinder
|
| 14 |
♠J9
♥QT2
♦KT63
♣QJ84
|
Dlr: East Vul: None
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ ♣2 ♦4 ♠6 NT5 |
| EW: 5♣ 3♦ 1♠ 1NT ♥5 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 3N E -3 ♥8 1-Gassman-Garland vs 4-Shoemaker-Schwartz
50 3.00 1.00 2♠ E -1 ♦7 3-Russak-Ducey vs 1-Jean-Spalding
50 1.50 2.50 4♥ N -1 ♣A 4-Davidson-Llacera vs 3-Frank-Kelly
50 1.50 2.50 2♥ S -1 ♦9 2-O'Neill-Smart vs 6-Mentor-Beiers
130 0.00 4.00 4♣ E ♥8 5-Heuschkel-Delegeane vs 5-Nakata-Pinder
|
| 15 |
♠97654
♥T73
♦874
♣T3
|
Dlr: South Vul: N-S
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♠ ♣2 ♦2 ♥3 NT4 |
| EW: 5♣ 4♦ 4♥ 3NT ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 2♣ W +3 ♠9 1-Gassman-Garland vs 4-Shoemaker-Schwartz
170 3.00 1.00 2♥ E +2 ♠K 4-Davidson-Llacera vs 3-Frank-Kelly
200 2.00 2.00 3♥ E +2 ♠K 3-Russak-Ducey vs 1-Jean-Spalding
300 0.50 3.50 4♠ S -3 ♦A 2-O'Neill-Smart vs 6-Mentor-Beiers
300 0.50 3.50 4♠ S -3 ♦A 5-Heuschkel-Delegeane vs 5-Nakata-Pinder
|
| 16 |
♠AT9854
♥83
♦KT
♣KQ3
|
Dlr: West Vul: E-W
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 1♦ 1♥ 4♠ 2NT |
| EW: ♣6 ♦5/6 ♥5 ♠2 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
420 4.00 0.00 4♠ N ♣4 3-Russak-Ducey vs 7-Gregson-Johnson
230 3.00 1.00 2♠ N +4 ♦5 5-Heuschkel-Delegeane vs 4-Shoemaker-Schwartz
200 1.50 2.50 2♠ N +3 ♦5 2-O'Neill-Smart vs 5-Nakata-Pinder
200 1.50 2.50 2♠ N +3 ♦5 4-Davidson-Llacera vs 2-Hemrick-Leung
170 0.00 4.00 3♠ N +1 ♣4 6-Formoso-Perry vs 6-Mentor-Beiers
|
| 17 |
♠Q86
♥T74
♦QJ8
♣A987
|
Dlr: North Vul: None
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♦ 5♥ 5♠ 5NT |
| EW: ♣5 ♦6 ♥2 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
450 4.00 0.00 4♥ S +1 ♣J 4-Davidson-Llacera vs 2-Hemrick-Leung
200 2.50 1.50 3♥ S +2 ♦A 2-O'Neill-Smart vs 5-Nakata-Pinder
200 2.50 1.50 3♥ S +2 ♦A 3-Russak-Ducey vs 7-Gregson-Johnson
170 1.00 3.00 3♥ S +1 ♣J 6-Formoso-Perry vs 6-Mentor-Beiers
100 0.00 4.00 4♥ S -2 ♣J 5-Heuschkel-Delegeane vs 4-Shoemaker-Schwartz
|
| 18 |
♠JT8
♥65
♦83
♣QJT984
|
Dlr: East Vul: N-S
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦6 ♥3/2 ♠2 NT2 |
| EW: 1♣ 1♦ 4♥ 4♠ 5/1NT |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 4♠ W -3 ♦3 2-O'Neill-Smart vs 5-Nakata-Pinder
100 3.00 1.00 4♠ W -2 ♦8 3-Russak-Ducey vs 7-Gregson-Johnson
50 1.50 2.50 4♠ W -1 ♦8 4-Davidson-Llacera vs 2-Hemrick-Leung
50 1.50 2.50 4♠ W -1 ♦3 5-Heuschkel-Delegeane vs 4-Shoemaker-Schwartz
430 0.00 4.00 3N W +1 ♣Q 6-Formoso-Perry vs 6-Mentor-Beiers
|
| 19 |
♠A
♥AJ7532
♦KQ43
♣86
|
Dlr: South Vul: E-W
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 4♥ 2NT ♣5 ♠5 |
| EW: 1♣ 2♠ ♦3 ♥3 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
420 4.00 0.00 4♥ N ♠K 3-Russak-Ducey vs 6-Mentor-Beiers
170 3.00 1.00 3♥ N +1 ♠Q 7-Powers-Bertani-Kiser vs 7-Gregson-Johnson
140 2.00 2.00 2♥ N +1 ♠K 5-Heuschkel-Delegeane vs 3-Frank-Kelly
100 1.00 3.00 3♠ E -1 ♥4 6-Formoso-Perry vs 5-Nakata-Pinder
50 0.00 4.00 4♥ N -1 ♠K 4-Davidson-Llacera vs 1-Jean-Spalding
|
| 20 |
♠AK942
♥T5
♦KJ6
♣942
|
Dlr: West Vul: Both
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♠ 3NT ♦4 ♥2 |
| EW: 3♦ 3♥ ♣6 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 3♠ N -1 ♦2 7-Powers-Bertani-Kiser vs 7-Gregson-Johnson
110 3.00 1.00 3♦ W ♠A 5-Heuschkel-Delegeane vs 3-Frank-Kelly
130 2.00 2.00 4♦ W ♠A 4-Davidson-Llacera vs 1-Jean-Spalding
200 1.00 3.00 3♠ N -2 ♦2 6-Formoso-Perry vs 5-Nakata-Pinder
300 0.00 4.00 4♠ N -3 ♠K 3-Russak-Ducey vs 6-Mentor-Beiers
|
| 21 |
♠9
♥Q42
♦T972
♣KJ862
|
Dlr: North Vul: N-S
|
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦2 ♥3 ♠1 NT2 |
| EW: 2♣ 5♦ 4♥ 6♠ 5NT |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 3♣ W -2 ♠9 7-Powers-Bertani-Kiser vs 7-Gregson-Johnson
110 3.00 1.00 3♣ E ♥J 4-Davidson-Llacera vs 1-Jean-Spalding
140 2.00 2.00 2♠ W +1 ♣6 5-Heuschkel-Delegeane vs 3-Frank-Kelly
420 1.00 3.00 4♠ E ♣3 6-Formoso-Perry vs 5-Nakata-Pinder
430 0.00 4.00 3N W +1 ♣6 3-Russak-Ducey vs 6-Mentor-Beiers
|